
Company Type:Buyer Update Time:2026-02-04 UK, All year 2017 Buyer Transaction record 16 item
HScode 7
Times 16
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20190901 | ||
| Importer | EINHELL (UK) LIMITED |
||
| Importer address | FIRST FLOOR UNIT 10 CHAMPIONS BUSINESS PARK UPTON WIRRAL | ||
| Zip code | CH49 0AB | ||
| HScode | 84672199 | ||
| Product description | DRILLS OF ALL KINDS FOR WORKING IN THE HAND, WITH SELF-CONTAINED ELECTRIC MOTOR OPERATING WITH AN EXTERNAL SOURCE OF POWER (EXCL. ELECTROPNEUMATIC DRILLS)Translation | ||
-
7HS Code
-
16Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 90271010 | - | - | - | ||
| 20170901 | 90268020 | - | - | - | ||
| 20170901 | 90271090 | - | - | - | ||
| 20171201 | 90279080 | - | - | - | ||
| 20171101 | 90279080 | - | - | - | ||
| 20171101 | 90319000 | - | - | - | ||
| 20170901 | 84131900 | - | - | - | ||
| 20171001 | 90271090 | - | - | - | ||
| 20171001 | 90271010 | - | - | - | ||
| 20171001 | 84131900 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail